<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Cal Kaiser Home Team - Cowichan Valley Real Estate</title>
		<atom:link href="http://www.cal-kaiser.com/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.cal-kaiser.com</link>
		<description>Life rarely stands still. We&#039;ll help you make the right move.</description>
		<lastBuildDate>Fri, 18 May 2012 16:28:46 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
			<title>Best Mobile Gadgets for 2012</title>
			<link>http://www.cal-kaiser.com/2012/01/15/best-new-gadgets-for-2012/</link>
			<comments>http://www.cal-kaiser.com/2012/01/15/best-new-gadgets-for-2012/#comments</comments>
			<pubDate>Sun, 15 Jan 2012 19:32:59 +0000</pubDate>
			<dc:creator>calkaiser</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Valuable Information]]></category>
			<guid isPermaLink="false">http://www.cal-kaiser.com/?p=1037</guid>
			<description><![CDATA[Over 78% of Canadian households have a mobile phone, and nearly 46% of Canadians aged 18-34 own a smart phone.1, 2 Technology is being developed every day that allows us to carry our favourite photos, books, songs, videos and business and personal documents; organize our lives, and connect with loved ones and colleagues from a [...]]]></description>
			<wfw:commentRss>http://www.cal-kaiser.com/2012/01/15/best-new-gadgets-for-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Get Ready for the Postage Increase</title>
			<link>http://www.cal-kaiser.com/2012/01/09/get-ready-for-the-postage-increase/</link>
			<comments>http://www.cal-kaiser.com/2012/01/09/get-ready-for-the-postage-increase/#comments</comments>
			<pubDate>Mon, 09 Jan 2012 21:23:40 +0000</pubDate>
			<dc:creator>calkaiser</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Valuable Information]]></category>
			<guid isPermaLink="false">http://www.cal-kaiser.com/?p=1042</guid>
			<description><![CDATA[Canada Post is set to raise its rates across the board on January 16, 2012. This means that you’ll pay an additional 2 cents to send a letter, a birthday card or pay a bill. Have you considered the actual financial impact of the 2 cent increase to our Canadian economy? We have. Let’s assume [...]]]></description>
			<wfw:commentRss>http://www.cal-kaiser.com/2012/01/09/get-ready-for-the-postage-increase/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Wake Up Cowichan Valley!</title>
			<link>http://www.cal-kaiser.com/2012/01/02/1031/</link>
			<comments>http://www.cal-kaiser.com/2012/01/02/1031/#comments</comments>
			<pubDate>Mon, 02 Jan 2012 19:30:09 +0000</pubDate>
			<dc:creator>calkaiser</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[GraphStats]]></category>
			<category><![CDATA[Sales]]></category>
			<guid isPermaLink="false">http://www.cal-kaiser.com/?p=1031</guid>
			<description><![CDATA[Happy New Year, Well Cowichan Valley it is time to wake up!! The rest of Canada is experiencing rising Real Estate values and as always the Cowichan Valley is lagging behind, but we do see a transition year in 2012 heading towards some positive ground in 2013. The best place in Canada is right here [...]]]></description>
			<wfw:commentRss>http://www.cal-kaiser.com/2012/01/02/1031/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>How to Set Attainable Goals in 2012</title>
			<link>http://www.cal-kaiser.com/2011/12/15/how-to-set-attainable-goals-in-2012/</link>
			<comments>http://www.cal-kaiser.com/2011/12/15/how-to-set-attainable-goals-in-2012/#comments</comments>
			<pubDate>Thu, 15 Dec 2011 19:16:04 +0000</pubDate>
			<dc:creator>calkaiser</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Valuable Information]]></category>
			<guid isPermaLink="false">http://www.cal-kaiser.com/?p=1017</guid>
			<description><![CDATA[It’s that time of year again, when we begin to think about the future and what we’d like to accomplish in the New Year. Clearly defined goals are vital to creating the life that you imagine. Setting goals can be an intimidating process for many. However, the information I’m providing this month explains how to [...]]]></description>
			<wfw:commentRss>http://www.cal-kaiser.com/2011/12/15/how-to-set-attainable-goals-in-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>November 2011 Single Family Home Sales Steady</title>
			<link>http://www.cal-kaiser.com/2011/12/01/november-2011-single-family-home-sales-steady/</link>
			<comments>http://www.cal-kaiser.com/2011/12/01/november-2011-single-family-home-sales-steady/#comments</comments>
			<pubDate>Thu, 01 Dec 2011 18:53:01 +0000</pubDate>
			<dc:creator>Julie</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[GraphStats]]></category>
			<category><![CDATA[Sales]]></category>
			<guid isPermaLink="false">http://www.cal-kaiser.com/?p=1011</guid>
			<description><![CDATA[This is our last MLS GraphStat for 2011. The next one will be arriving in January. To all of you, have a safe and joyous season. The month of November was steady with 38 single family homes sales for the month, and the condo townhouse market remained balanced as well. Looking at the part of [...]]]></description>
			<wfw:commentRss>http://www.cal-kaiser.com/2011/12/01/november-2011-single-family-home-sales-steady/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Home Renovations Add Value to the Home</title>
			<link>http://www.cal-kaiser.com/2011/11/03/test/</link>
			<comments>http://www.cal-kaiser.com/2011/11/03/test/#comments</comments>
			<pubDate>Thu, 03 Nov 2011 02:15:48 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Renovations]]></category>
			<category><![CDATA[Valuable Information]]></category>
			<guid isPermaLink="false">http://www.calkaiser.nixoncreative.com/?p=282</guid>
			<description><![CDATA[Canadians spent $25.8 billion on home renovations in 2009* and the kitchen remains the most popular room in the house to remodel. Homeowners renovate to modernize the space with the latest appliances, to accommodate changing needs or to add value to the home in anticipation of a home sale. Although it’s tempting to spend thousands [...]]]></description>
			<wfw:commentRss>http://www.cal-kaiser.com/2011/11/03/test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>More of the Same for October 2011</title>
			<link>http://www.cal-kaiser.com/2011/10/30/more-of-the-same/</link>
			<comments>http://www.cal-kaiser.com/2011/10/30/more-of-the-same/#comments</comments>
			<pubDate>Sun, 30 Oct 2011 16:35:25 +0000</pubDate>
			<dc:creator>admin</dc:creator>
			<category><![CDATA[General]]></category>
			<category><![CDATA[GraphStats]]></category>
			<category><![CDATA[Sales]]></category>
			<guid isPermaLink="false">http://www.calkaiser.nixoncreative.com/?p=468</guid>
			<description><![CDATA[Well more of the same seems to be the motto for October 2011. Sales remained steady for the month with inventory starting to dissipate as winter rears its chilly face. Expectations are for between 30 and 40 sales for the month of November. So let&#8217;s hope our listings are the first to go. October 2011 [...]]]></description>
			<wfw:commentRss>http://www.cal-kaiser.com/2011/10/30/more-of-the-same/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>How to Pay Off Your Mortgage Faster</title>
			<link>http://www.cal-kaiser.com/2011/10/17/how-to-pay-off-your-mortgage-faster/</link>
			<comments>http://www.cal-kaiser.com/2011/10/17/how-to-pay-off-your-mortgage-faster/#comments</comments>
			<pubDate>Mon, 17 Oct 2011 18:21:13 +0000</pubDate>
			<dc:creator>calkaiser</dc:creator>
			<category><![CDATA[Financial]]></category>
			<category><![CDATA[General]]></category>
			<category><![CDATA[Valuable Information]]></category>
			<guid isPermaLink="false">http://www.cal-kaiser.com/?p=1026</guid>
			<description><![CDATA[If you’re like millions of Canadians, you dream of the day when you will be debt free. Consumer spending in Canada has increased dramatically over the last few years, surpassing that of our American neighbours. Canada ranks first in the consumer debt-to-financial assets ratio, beating 20 Organisation for Economic Co-operation and Development (OECD) member countries, [...]]]></description>
			<wfw:commentRss>http://www.cal-kaiser.com/2011/10/17/how-to-pay-off-your-mortgage-faster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
